Pace plan
Paris-Brest-Paris 2027 · rider B, typical randonneur · 62%
For Paris-Brest-Paris 2027 controls, Balanced (not the official route): 1,233 km with 10,944 m of climbing.
- Rider
- 2.8 W/kg: 220 W FTP at 78 kg
- Effort
- 62% of FTP
- Bike
- Road
- Pacing
- Even effort
- Effort falls
- 7% for every 10 hours ridden
- Planned by
- TourKit
- Shared
- 14 Nov 2026
By the clock
| Control | At | Arrive | Early – late | Elapsed | Stop | Leave | Closes | In hand | |
|---|---|---|---|---|---|---|---|---|---|
| Start | 0.0 km | Sun 18:00 | |||||||
| 1 | Mortagne-au-Perche | 131 km | Sun 23:57 | Sun 23:28 – Mon 00:25 | 5:57 | 0:15 | Mon 00:12 | — | |
| 2 | Villaines-la-Juhel | 203 km | Mon 03:40 | Mon 02:54 – Mon 04:25 | 9:40 | 0:30 | Mon 04:10 | — | |
| 3 | Fougères | 283 km | Mon 08:06 | Mon 07:02 – Mon 09:10 | 14:06 | 0:30 | Mon 08:36 | — | |
| 4 | Tinténiac | 338 km | Mon 11:09 | Mon 09:53 – Mon 12:26 | 17:10 | 0:30 | Mon 11:39 | — | |
| 5 | Pontivy | 479 km | Mon 18:19 | Mon 16:30 – Mon 20:07 | 24:19 | 3:30 | Mon 21:49 | — | |
| 6 | Pleyben | 577 km | Tue 03:01 | Tue 00:48 – Tue 05:14 | 33:01 | 0:30 | Tue 03:31 | — | |
| 7 | Brest | 634 km | Tue 06:52 | Tue 04:23 – Tue 09:21 | 36:53 | 0:30 | Tue 07:22 | — | |
| 8 | Callac | 732 km | Tue 13:00 | Tue 10:04 – Tue 15:57 | 43:01 | 0:30 | Tue 13:30 | — | |
| 9 | Loudéac | 800 km | Tue 17:33 | Tue 14:17 – Tue 20:49 | 47:34 | 0:30 | Tue 18:03 | — | |
| 10 | Tinténiac | 877 km | Tue 22:26 | Tue 18:49 – Wed 02:03 | 52:26 | 0:30 | Tue 22:56 | — | |
| 11 | Pleine-Fougères | 913 km | Wed 00:53 | Tue 21:07 – Wed 04:39 | 54:53 | 3:30 | Wed 04:23 | — | |
| 12 | Fougères | 955 km | Wed 06:51 | Wed 02:53 – Wed 10:49 | 60:51 | 0:30 | Wed 07:21 | — | |
| 13 | Villaines-la-Juhel | 1,034 km | Wed 12:15 | Wed 07:53 – Wed 16:36 | 66:15 | 0:30 | Wed 12:45 | — | |
| 14 | Mortagne-au-Perche | 1,106 km | Wed 17:19 | Wed 12:35 – Wed 22:02 | 71:19 | 0:30 | Wed 17:49 | — | |
| 15 | Chartres | 1,188 km | Wed 22:52 | Wed 17:44 – Thu 04:00 | 76:52 | 0:30 | Wed 23:22 | — | |
| Finish | 1,232 km | Thu 02:07 | Wed 20:46 – Thu 07:28 | 80:08 | Thu 12:00 | 4:31 |
Other plans for this route
| Plan | By | Ridden at | Controls | Total |
|---|---|---|---|---|
| Paris-Brest-Paris 2027 · rider D, first PBP · 62% | TourKit | 2.6 W/kg | 15 | 87:09 |
| Paris-Brest-Paris 2027 · rider C, big diesel · 62% | TourKit | 3.0 W/kg | 15 | 73:44 |
| Paris-Brest-Paris 2027 · rider A, light climber · 62% | TourKit | 3.7 W/kg | 15 | 73:21 |
The route
Arrival is the riding time to each control at this plan’s effort, plus every stop before it. Early – late is a band of 8% either side of the riding time: wind and the rider’s own position move a ride by about that much. A stop moves every later time but does not widen the band. What is in hand is counted from the late end.
Times are the event’s local time, as the start was given.
An example plan by TourKit for a rider of 2.8 W/kg. Yours will differ: Pacer plans from your own FTP and weight, and from how you ride.
This is the plan as it was shared on 14 Nov 2026. Its rider’s later changes to their fitness do not change it.